Common achievements
Common achievements (≥ 50%)
Lawn Mowing Simulator 2 has 9 common achievements — 20% of the set, average completion 81.9%.
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Golden oldie | 56.6% | Common | Other |
| 2 | DIY | 66.9% | Common | Other |
| 3 | Brand ambassador | 81.7% | Common | Other |
| 4 | Watchful weeding | 82.2% | Common | Story |
| 5 | Just a trim | 88.0% | Common | Other |
| 6 | I'll huff and I'll puff | 88.1% | Common | Other |
| 7 | Fashion influencer | 90.3% | Common | Other |
| 8 | Rolled up sleeves | 91.2% | Common | Story |
| 9 | Raking it in | 92.0% | Common | Collection |
Completion rates come from Steam global player stats; rarest first.
Keep browsing
All guides7
ReleaseLawn Mowing Simulator 2 release date, platforms & price
BasicsLawn Mowing Simulator 2 starter guide
FAQLawn Mowing Simulator 2 FAQ
DemoLawn Mowing Simulator 2 demo vs full game
EquipmentLawn Mowing Simulator 2 equipment list
TrophyLawn Mowing Simulator 2 achievements
Live